| [07-30 23:20] | [Chat] | Icewolfz: or handmaid tales |
| [07-30 23:21] | [Chat] | Am: no, when the ACA killed the cycle, more people, especially young health people got insurance. |
| [07-30 23:21] | [Chat] | Am: So it LOWERED the cost for insurance companies |
| [07-30 23:21] | [Chat] | Icewolfz: yeah aca helped but as isaid the curent cuts and changes have hurt it |
| [07-30 23:21] | [Chat] | Am: no one left insurance because of the ACA |
| [07-30 23:21] | [Chat] | Icewolfz: i never said it didnt help i just said it wasnt the best and due to comprises it had some issues |
| [07-30 23:21] | [Chat] | Am: they only left after the subsidies were killed, thus putting us right back to 1999. |
| [07-30 23:22] | [Chat] | Am: and from 1999 to 2008, insurance went up about 30% a year, every year. |
| [07-30 23:22] | [Chat] | Icewolfz: yeah when cost go ups 10 times your first payment kinds kills the need for it |
| [07-30 23:22] | [Chat] | Am: so, people just quit it |
| [07-30 23:22] | [Chat] | Icewolfz: you woudl think repubs would learn after all the insurance isues fl has had in the last ew years |
| [07-30 23:23] | [Chat] | Am: and when healthy people quit insurance or better drivers etc... premiums go up |
| [07-30 23:23] | [Chat] | Icewolfz: i think its now near impossible ot insure a house in fl now |
| [07-30 23:23] | [Chat] | Am: and when premiums go up, more people quit |
| [07-30 23:23] | [Chat] | Am: that's the insurance death spiral |
| [07-30 23:23] | [Chat] | Icewolfz: yeah |
| [07-30 23:23] | [Chat] | Icewolfz: repubs want that for aca as thye never wanted it |
| [07-30 23:23] | [Chat] | Am: and Obama killed the spiral |
| [07-30 23:24] | [Chat] | Am: Trump and the BBB just started it again |
| [07-30 23:24] | [Chat] | Icewolfz: well more like paused it |
|
| Back to List |