| [02-03 18:56] | [Rogue] | Icewolfz: -}-> more idle hits i think <-{- |
| [02-03 18:56] | [Rogue] | Icewolfz: -}-> abilties tend ot be linked more to the class stats for those abilities <-{- |
| [02-03 18:56] | [Rogue] | Icewolfz: -}-> it does effect yout hit/miss <-{- |
| [02-03 18:56] | [Rogue] | Icewolfz: -}-> as str factos how much you can carry <-{- |
| [02-03 18:56] | [Rogue] | Icewolfz: -}-> so the lighter you are the better chance of dodging <-{- |
| [02-03 18:57] | [Rogue] | Icewolfz: -}-> there rae other stuff <-{- |
| [02-03 18:57] | [Rogue] | Icewolfz: -}-> fact is i forget all the palces it is used now its bene years ince imessed wit hcore combat systems i would have to dig and refresh to know for sure <-{- |
| [02-03 18:57] | [Rogue] | Icewolfz: -}-> for example its used when breaking out of holds <-{- |
| [02-03 18:57] | [Rogue] | Icewolfz: -}-> higher str etter chance you get free <-{- |
| [02-03 18:58] | [Rogue] | Icewolfz: -}-> also i think factors when trying to pass someone that is blocking an exit <-{- |
| [02-03 18:58] | [Rogue] | Icewolfz: -}-> so str has its used but proably wont effect your rogue abilites <-{- |
| [02-03 18:58] | [Rogue] | Icewolfz: -}-> help traits <-{- |
| [02-03 18:58] | [Rogue] | Malice: I'd love to know if you had the time... I figured DEX/STR/SKILLS/WEAPON would be in the damage formula for murder skills, not CHAR or INT. I could see INT being in the HIT/MISS calc, though I didn't think of that. |
| [02-03 18:58] | [Rogue] | Icewolfz: -}-> general stats used for each type fo abiltiy <-{- |
| [02-03 18:59] | [Rogue] | Icewolfz: -}-> granted it snot a hard rule as abilites are adjusted based on design but that help file is general guide <-{- |
| [02-03 18:59] | [Rogue] | Icewolfz: -}-> it effects hit/miss more the ndamage i think <-{- |
| [02-03 19:00] | [Rogue] | Icewolfz: -}-> and idle attacks for sure <-{- |
| [02-03 19:00] | [Rogue] | Icewolfz: -}-> yeah abilites tend to be more focused stats based on deisgn not general <-{- |
| [02-03 19:01] | [Rogue] | Icewolfz: -}-> so the dmage i beleave would be calcualted based on teh stats set for that ability <-{- |
| [02-03 19:01] | [Rogue] | Icewolfz: -}-> assasisn tend ot be dex, int and charm by the looks of it <-{- |
|
| Back to List |