| [07-30 22:24] | [Chat] | Icewolfz: so i have been sluggish/slow/sidetracked |
| [07-30 22:24] | [Chat] | Roku: heat? what heat? |
| [07-30 22:24] | [Chat] | Icewolfz: hit 99 today |
| [07-30 22:24] | [Chat] | Icewolfz: last week 104 |
| [07-30 22:24] | [Chat] | Icewolfz: suppose ot hit 101 tomororw |
| [07-30 22:24] | [Chat] | Icewolfz: with feel and humity probably eel closer ot 105 or 110 |
| [07-30 22:25] | [Chat] | Roku: wisconsin had 108 feels like this week with 10% of the freeon you TX boys have |
| [07-30 22:25] | [Chat] | Icewolfz: looks like updated so 99 tomorrow with afeel of 105 to 110 |
| [07-30 22:25] | [Chat] | Icewolfz: sunday 102 |
| [07-30 22:25] | [Chat] | Icewolfz: err saturday 102 |
| [07-30 22:26] | [Chat] | Roku: real temp last Tuesday was 101 with a dew point of 88 and smoke particles at 600. |
| [07-30 22:26] | [Chat] | Icewolfz: so probably just going ot be trying to stay cool |
| [07-30 22:26] | [Chat] | Roku: worst day I've had since a campfire at 100 years ago |
| [07-30 22:26] | [Chat] | Icewolfz: was 90 this after noon in the room with e ac going granted i cant kee the ac to low as insane power bill |
| [07-30 22:27] | [Chat] | Icewolfz: so i aim for 85 to 90 with a fan and its not to bad |
| [07-30 22:27] | [Chat] | Icewolfz: 92 humity |
| [07-30 22:27] | [Chat] | Icewolfz: tomorrow 58% |
| [07-30 22:28] | [Chat] | Icewolfz: but i did at least push some updates i was gonig ot try and build a relase this wekeendb ut with the storm and heat i held back |
| [07-30 22:28] | [Chat] | Roku: for reference, last time zip code 54114 hit real temp over 100 was 2018 and last time real feel hit 110 was 1987. (when it was the wind chill heat factor, slightly simpler math) |
| [07-30 22:28] | [Chat] | Icewolfz: wit heats this high always a chane of a black out due to morons |
|
| Back to List |